SEIU 49 members: our Bargaining Committee and Contract Action Team (CAT) members will be holding worksite meetings at the following days and times to bring you the latest bargaining news. Join us at a worksite and time most convenient for you to get up-to-date and ask your questions about bargaining!
| Date | Building | Location | Time |
| Monday, February 18, 2019 | Gateway | Large Cf Rm | 530-630p |
| Monday, February 18, 2019 | Grand Dental | Brk Rm | 1230-130p |
| Monday, February 18, 2019 | Clackamas Dental | Brk Rm | 1230-130p |
| Monday, February 18, 2019 | Murray Hill | Brk rm | 12-1p |
| Monday, February 18, 2019 | Process Center | Main cf rm | 11-1p |
| Monday, February 18, 2019 | KSMC | Education RM | 230-330p |
| Tuesday, February 19, 2019 | Rockwood | Cr Rm 1A | 530-630p |
| Tuesday, February 19, 2019 | North Interstate | 249A | 3-5p |
| Tuesday, February 19, 2019 | Montgomery Park | Suite 160 | 11-12p |
| Tuesday, February 19, 2019 | West Salem | Cr Rm A | 5-630p |
| Tuesday, February 19, 2019 | Tualatin | Cr Rm 1A | 12-1p |
| Wednesday, February 20, 2019 | KPB | Cr Rm 6D | 11-12p |
| Wednesday, February 20, 2019 | Johnson Creek Dental | Brk rm | 1230-130p |
| Wednesday, February 20, 2019 | Eastmoreland | Brk rm | 545-645p |
| Wednesday, February 20, 2019 | Oregon City | Brk rm | 1230-130p |
| Thursday, February 21, 2019 | North Interstate | Cr Rm 249a | 11-2p |
| Thursday, February 21, 2019 | Interstate (All) | EIN LL A | 11-12p |
| Thursday, February 21, 2019 | Interstate (All) | EIN LL A | 4-630p |
| Thursday, February 21, 2019 | Cascade Park Medical | Brk rm | 11-1p |
| Thursday, February 21, 2019 | Cascade Park Dental | Brk rm | 1230-130p |
| Friday, February 22, 2019 | KWMC | Cf Rm Oregon | 1-3am |
| Friday, February 22, 2019 | Keizer Station | Cf Rm A | 5-6p |
| Friday, February 22, 2019 | Tanasbourne | Cf Rm B | 12-2p |
| Friday, February 22, 2019 | AWL | Cf Rm E/F | 2-4p |
| Friday, February 22, 2019 | Salmon Creek | Brk Rm | 11-1p |
| Monday, February 25, 2019 | Hillsboro | Brk rm | 12-1p |
| Monday, February 25, 2019 | Sunnybrook | Cf Rm ACR | 530-630p |
| Monday, February 25, 2019 | Cedar Hills | Brk Rm | 545-645p |
| Monday, February 25, 2019 | Glisan | Brk Rm | 1130-1230p |
| Tuesday, February 26, 2019 | Skyline Medical And Dental | Cf Rm 1 | 1230-230p |
| Tuesday, February 26, 2019 | Skyline Medical And Dental | Cf Rm 1 | 530-6p |
| Tuesday, February 26, 2019 | MTT | Cf Rm A | 5-6p |
| Tuesday, February 26, 2019 | Battleground | Brk rm | 12-1p |
| Tuesday, February 26, 2019 | Sunnyside Medical Center | Education Rm | 6-7a |
| Tuesday, February 26, 2019 | Westside Medical Center | Cedar | 11-130 |
| Wednesday, February 27, 2019 | Beaverton | Brk rm | 12-1p |
| Wednesday, February 27, 2019 | Beaverton | Brk rm | 5-6p |
| Wednesday, February 27, 2019 | Beaverton | Brk rm | 9-10p |
| Wednesday, February 27, 2019 | MTS | Cf Rm A | 530-630p |
| Wednesday, February 27, 2019 | Rockwood Dental | Brk rm | 1230-130p |
| Thursday, February 28, 2019 | TRC | Cf Rm 120A | 10-2p |
| Thursday, February 28, 2019 | Mill Plain One | Lobby | 530-630p |
| Thursday, February 28, 2019 | Orchards | Brk Rm | 11-1p |
| Friday, March 1, 2019 | Aloha | Brk rm | 545-645p |
| Monday, March 4, 2019 | Gresham Dental | Brk rm | 1230-130p |
| Tuesday, March 5, 2019 | TRC | CF Rm 137 | 530-730p |
| Tuesday, March 5, 2019 | Longview Med/Dent | Brk rm | 11-1p |
| Wednesday, March 6, 2019 | KWMC | Cf Rm Oregon | 1-3a |
| Thursday, March 7, 2019 | North Lancaster Med/Den | Cf Rm B | 12-2p |
| Thursday, March 7, 2019 | North Lancaster Med/Den | Brk Rm Med | 5-6p |
| Thursday, March 7, 2019 | North Lancaster Med/Den | Cf Rm D | 9-10p |
| Friday, March 8, 2019 | Eugene Dental | Admin | 1-2p |
| Friday, March 8, 2019 | Eugene Medical | Admin | 530-630p |
| Tuesday, March 12, 2019 | KWMC | Daisy A/B | 11-130 |
| Thursday, March 14, 2019 | KSMC | Education Rm | 1-2p |
